Approximate measurements — every baby grows differently, so use this as a starting point
| Size | Age | Chest (approx.) | Length (approx.) |
|---|---|---|---|
| 0–3 months | Newborn – 3 mo | 40 cm | 38 cm |
| 3–6 months | 3 – 6 mo | 44 cm | 42 cm |
| 6–12 months | 6 – 12 mo | 48 cm | 46 cm |
| 1–2 years | 1 – 2 yr | 52 cm | 52 cm |
| 2–3 years | 2 – 3 yr | 56 cm | 58 cm |
📏 How to measure: Chest — measure around the fullest part under the arms. Length — from shoulder to hem.
🧵 Between two sizes? We recommend sizing up — our fabrics are pre-washed and breathe well, so a slightly roomier fit is comfier for growing babies.
✂️ Need a custom size outside this chart? Message us — we stitch made-to-measure pieces too.